Behavior Solutions Services
|
Support When It Counts! High-quality scientific support with deep technical expertise, strong customer engagement, and a commitment to helping researchers optimize their use of Panlab's equipment. |
This article shows the different part numbers for Installations and/or Training
Installation and Training
| Description | Long Description | Part Number |
On-Site Installs and/or Training Activity | ||
| Simple Behavior System* | Includes Up to 2 days on-site installation and training with one engineer; Includes Travel | TST-020 |
| Complex Behavior System* | On-Site Advanced Operational Training with Software Training. up to 5 Days Training. All training days must be contiguous; Includes Travel | TST-021 |
| 1 Day of Onsite Training | Includes one day of on-site training with one engineer (No installation); Includes Travel | TST-026 |
| VivaMARS (1 rack) | Installation and Training Onsite for VivaMars (First day, 1 rack); Includes Travel | TST-024 |
| VivaMARS (subsequent rack) | Installation and Training Onsite for VivaMars (each additional rack after the first one); Includes Travel | TST-025 |
Virtual Training or Training @ HB Site | ||
| Virtual Training (up to 4 hours) |
Virtual Training for Behavioral Systems. Quantity is equal to the number of training sessions; Approximately a half day. each Additional hour, can use TST-023 |
TST-022/TST-023 |
| Training on Scientific or Application Support - 1 Session (up to 2 hours) | Customers that reach out to TS for help, but needing scientific/study guidance or training; Training on the use of the system needs to be completed prior to moving to this more advanced training. | TST-028 |
| *Please reach out to Panlab with any questions or help to determine what a simple vs complex behavior system for training is by completing this Panlab Contact Form. | ||
VivaMars Activity Rack
For other VivaMARS Service Part Numbers, please see Service Packages: VivaMARS System Data Sciences International
Other Services
See Panlab and Coulbourn Warranty Policy & Harvard Bioscience North American Terms and Conditions of Sale for the terms and conditions.
| Description | Long Description | Part Number |
| 1 year Extended warranty | Extends the warranty of the system for another 1 year. For a total of 3 years, since the products come with a 2-year warranty | 761463 |
| 2 year Extended warranty | Extends the warranty of the system for another 2 year. For a total of 4 years, since the products come with a 2-year warranty | 761464 |
| 3 year Extended warranty | Extends the warranty of the system for another 3 year. For a total of 5 years, since the products come with a 2-year warranty | 761465 |
| SOFTWARE ONLY | ||
| 1 year warranty | Free Updates on the software during the 1-year contract and free technical Service Assistance. |
760596/ EXTSUPPORT |
Ponemah Validation Services
| Description | Long Description | Part Number |
| FULL SERVICE VALIDATION | FULL SERVICE VALIDATION - Ponemah with Behavioral Products | VAL-020 |
| TEST SCRIPTS ONLY | TEST SCRIPTS - Ponemah with Behavioral Products | VAL-029 |
| Per Validation Document | PRICING PER VALIDATION DOCUMENT- Ponemah with Behavioral Products | VAL-020 |
| Custom Validation Services | CUSTOM VALIDATION SERVICES- Ponemah with Behavioral Products | VAL-027 |
Comments
0 comments
Please sign in to leave a comment.